ASICS Noosa Tri 15

AED 479.00 AED 530.00
Men's Top
Size XS S M L XL XXL
Chest (cm) 82 - 86 86 - 92 92 - 96 96 - 102 102-108 108 - 114
Waist (cm) 65 - 73 73 - 81 81 - 89 89 - 97 97 - 109 109 - 121
Hip (cm) 82 - 86 86 - 90 90 - 94 94 - 100 100 - 106 106 - 112
Height (cm) 170 - 185 170 - 185 170 - 185 170 - 185 170 - 185 170 - 185
Kids Size Guide
AGE 3 - 4 Y 4 - 5 Y 5 - 6 Y 6 - 8 Y 8 - 10 Y 10 - 12 Y 12 - 14 Y
CHEST (CM) 53 - 56 56 - 59 59 - 61 61 - 66 66 - 72 72 - 76 76 - 81
WAIST (CM) 54 - 56 56 - 58 58 - 59 59 - 61 61 - 66 65 - 69 69 - 73
HIP (CM) 56 - 59 59 - 61 61 - 63 63 - 66 71 - 74 74 - 79 79 - 84
HEIGHT (CM) 96 - 104 104 - 110 110 - 116 116 - 126 126 - 136 137 - 147 147 - 158
Nike Shoes
US - Men's 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 6 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 39 40 40.5 41 42 42.5 43 44 44.5 45
US - Women's 39 8.5 9 9.5 10 10.5 11 11.5 12 12.5
CM / JP 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
adidas Shoes
US - Men's 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EU 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3
US - Women's 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
CM / JP 24.2 24.6 25 25.5 25.9 26.3 26.7 27.1 27.6 28
Puma Shoes
US - Men's 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EU 39 40 40.5 41 42 42.5 43 44 44.5 45
US - Women 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
CM / JP 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5

Hold the tape horizontally to measure

  1. Chest, around the widest part, place the tape close under the arms and make sure the tape is flat across the back. 
  2. Waist, around the narrowest part
  3. Hip, around the widest part, keeping the feet close together
  4. Inseam, from the crotch to the floor.
  5. Height, from the top of the head to the floor, keeping a straight posture

Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch=2.54cm The size matched on a label can differ from the one you have ordered, If your measurement fall between sizes, take one size up, if still confused please do not hesitate to contact us.

Size Guide

Size
Color

Whether you are taking it for a run, or use it for your next Triathlon, the ASICS Noosa Tri 15 in Waterscape/Electric Mint provides the speed you need to excel, in a bold, dynamic design inspired by the paintings of Van Gogh.
The ASICS Noosa Tri 15 has a comfortable engineered mesh upper that is easy to pull on thanks to the heel pull tabs. AHAR rubber in the outsole provides durable traction to take tight sections with confidence. A high upward curve in the forefoot area, and Flytefoam technology help to drive you forward with a lightweight feel underfoot

Man. Ref: 1011B609-403

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)